Where dates are not listed, please contact FastTrack's Training team to discuss upcoming dates for the relevant state.
We offer both on-site and classroom training, which cater to your small and large-scale training needs. The advantage of on-site training is that our trainers are able to assess the exact nature of your processes and tailor training appropriately. Classroom training allows you to network with other industry trainees, while being intimate enough for the trainer to give individual trainees adequate attention.
An initial training session(s) is recommended for all users and we also recommend a review of their training needs regularly.
Training at an advanced level and additional training for new staff is offered in all states according to a regular schedule.
Where dates are not listed, please contact FastTrack's Training team to discuss upcoming dates for the relevant state.
| Code | Description | Date | Duration | Cost | Register |
|---|---|---|---|---|---|
| SB1 | Starting Out with SkillsBase & Recruitment Manager | 8 May 2012 | 1 day | $418 | via email |
| SB2 | SkillsBase for Experienced Users | 22 May 2012 | 1/2 day | $286 | via email |
| SB3 | SkillsBase Back Office Support | 9 May 2012 | 1 day | $418 | via email |
| PR | Working with Recruitment Payroll Manager | 23 May 2012 | 1 day | $462 | via email |
| JP | Job Post User Training | 22 May 2012 | 2 hrs | $220 | via email |
| EQ | Easy Query - Data extraction for custom reports | TBC | 3 hrs | $352 | via email |
| FS | FastScan | TBC | 2 hrs | $220 | via email |
| IL | Working with the Integrated Ledger | TBC | 3 hrs | $330 | via email |
| Code | Description | Date | Duration | Cost | Register |
|---|---|---|---|---|---|
| SB1 | Starting Out with SkillsBase & Recruitment Manager | 24-25 July 2012 | 1 day | $418 | via email |
| SB2 | SkillsBase for Experienced Users | 1 May 2012 | 1/2 day | $286 | via email |
| SB1 | Starting Out with SkillsBase & Recruitment Manager | 7-8 August 2012 | 1 day | $418 | via email |
| SB3 | SkillsBase Back Office Support | 18 April 2012 | 1 day | $418 | via email |
| PR | Working with Recruitment Payroll Manager | 2 May 2012 | 1 day | $462 | via email |
| JP | Job Post User Training | 1 May 2012 | 2 hrs | $220 | via email |
| EQ | Easy Query - Data extraction for custom reports | TBC | 3 hrs | $352 | via email |
| IL | Working with the Integrated Ledger | TBC | 3 hrs | $330 | via email |
| FS | FastScan | TBC | 2 hrs | $220 | via email |
| Code | Description | Date | Duration | Cost | Register |
|---|---|---|---|---|---|
| SB1 | Starting Out with SkillsBase & Recruitment Manager | 2-6 July 2012 | 1 day | $418 | via email |
| SB1 | Starting Out with SkillsBase & Recruitment Manager | 17 April 2012 | 1 day | $418 | via email |
| SB2 | SkillsBase for Experienced Users | 19 April 2012 | 1/2 day | $286 | via email |
| SB3 | SkillsBase Back Office Support | 18 April 2012 | 1 day | $418 | via email |
| PR | Working with Recruitment Payroll Manager | 20 April 2012 | 1 day | $462 | via email |
| JP | Job Post User Training | 19 April 2012 | 2 hrs | $220 | via email |
| EQ | Easy Query - Data extraction for custom reports | TBC | 3 hrs | $352 | via email |
| IL | Working with the Integrated Ledger | TBC | 3 hrs | $330 | via email |
| FS | FastScan | TBC | 2 hrs | $220 | via email |
| Code | Description | Date | Duration | Cost | Register |
|---|---|---|---|---|---|
| SB1 | Starting Out with SkillsBase & Recruitment Manager | 16-20 July 2012 | 1 day | $418 | via email |
| SB2 | SkillsBase for Experienced Users | 22 March 2012 | 1/2 day | $286 | via email |
| SB3 | SkillsBase Back Office Support | 21 March 2012 | 1 day | $418 | via email |
| PR | Working with Recruitment Payroll Manager | 23 March 2012 | 1 day | $462 | via email |
| JP | Job Post User Training | 22 March 2012 | 2 hrs | $220 | via email |
| EQ | Easy Query - Data extraction for custom reports | TBC | 3 hrs | $352 | via email |
| FS | FastScan | TBC | 2 hrs | $220 | via email |
| IL | Working with the Integrated Ledger | TBC | 3 hrs | $330 | via email |
To find out how FastTrack Recruitment Software can help you achieve the best results for your recruitment business contact us today.
CALL 1800 063 555 or
Contact Us >